All bamboo genera (111) are listed here with their tribe and subtribe. They contain all the known bamboo species within the genus (click on the genus to see the species).
Bamboo belongs to the family POACEAE (GRAMINEAE), which is divided into 7 to 10 subfamilies. Among them the subfamily BAMBUSOIDEAE comprising both woody and herbaceous bamboos with altogether 1575 species.
BAMBUSOIDEAE is divided into:
Genus |
Species |
Tribe |
Subtribe |
|---|---|---|---|
| Acidosasa | 21 | Bambuseae | Arundinariinae |
| Actinocladum | 1 | Bambuseae | Arthrostylidinae |
| Agnesia | 1 | Olyreae | |
| Alvimia | 3 | Bambuseae | Arthrostylidinae |
| Ampelocalamus | 11 | Bambuseae | Thamnocalaminae |
| Apoclada | 3 | Bambuseae | Arthrostylidinae |
| Arberella | 7 | Olyreae | |
| Arthrostylidium | 32 | Bambuseae | Arthrostylidinae |
| Arundinaria | 1 | Bambuseae | Arundinariinae |
| Athroostachys | 1 | Bambuseae | Arthrostylidinae |
| Atractantha | 5 | Bambuseae | Arthrostylidinae |
| Aulonemia | 39 | Bambuseae | Arthrostylidinae |
| Bambusa | 157 | Bambuseae | Bambusinae |
| Bashania | 6 | Bambuseae | Arundinariinae |
| Bonia | 5 | Bambuseae | Bambusinae |
| Borinda | 11 | Bambuseae | Thamnocalaminae |
| Brachystachyum | 1 | Bambuseae | Shibataeinae |
| Buergersiochloa | 1 | Buergersiochloeae | |
| Cephalostachyum | 17 | Bambuseae | Melocanninae |
| Chimonobambusa | 38 | Bambuseae | Shibataeinae |
| Chimonocalamus | 16 | Bambuseae | Thamnocalaminae |
| Chusquea | 135 | Bambuseae | Chusqueinae |
| Colanthelia | 7 | Bambuseae | Arthrostylidinae |
| Criciuma | 1 | Bambuseae | Guaduinae |
| Cryptochloa | 9 | Olyreae | |
| Davidsea | 1 | Bambuseae | Melocanninae |
| Decaryochloa | 1 | Bambuseae | Hickelinae |
| Dendrocalamus | 52 | Bambuseae | Bambusinae |
| Dendrochloa | 1 | Bambuseae | Melocanninae |
| Diandrolyra | 2 | Olyreae | |
| Dinochloa | 27 | Bambuseae | Bambusinae |
| Drepanostachyum | 11 | Bambuseae | Thamnocalaminae |
| Ekmanochloa | 2 | Olyreae | |
| Elytrostachys | 2 | Bambuseae | Arthrostylidinae |
| Eremitis | 1 | Parianeae | |
| Eremocaulon | 1 | Bambuseae | Guaduinae |
| Fargesia | 83 | Bambuseae | Thamnocalaminae |
| Ferrocalamus | 2 | Bambuseae | Arundinariinae |
| Froesiochloa | 1 | Olyreae | |
| Gaoligongshania | 1 | Bambuseae | Arundinariinae |
| Gelidocalamus | 13 | Bambuseae | Arundinariinae |
| Gigantochloa | 55 | Bambuseae | Bambusinae |
| Glaziophyton | 1 | Bambuseae | Arthrostylidinae |
| Greslania | 4 | Bambuseae | Hickelinae |
| Guadua | 38 | Bambuseae | Guaduinae |
| Guaduella | 6 | Guaduelleae | |
| Hibanobambusa | 1 | Bambuseae | Shibataeinae |
| Hickelia | 4 | Bambuseae | Hickelinae |
| Himalayacalamus | 11 | Bambuseae | Thamnocalaminae |
| Hitchcockella | 1 | Bambuseae | Hickelinae |
| Holttumochloa | 3 | Bambuseae | Bambusinae |
| Indocalamus | 35 | Bambuseae | Arundinariinae |
| Indosasa | 27 | Bambuseae | Shibataeinae |
| Kinabaluchloa | 2 | Bambuseae | Bambusinae |
| Kiemachloa | 1 | Bambuseae | Bambusinae |
| Lithachne | 4 | Olyreae | |
| Maclurochloa | 1 | Bambuseae | Bambusinae |
| Maclurolyra | 1 | Bambuseae | Olyreae |
| Melocalamus | 9 | Bambuseae | Bambusinae |
| Melocanna | 2 | Bambuseae | Melocanninae |
| Menstruocalamus | 1 | Bambuseae | Arundinariinae |
| Merostachys | 34 | Bambuseae | Arthrostylidinae |
| Metasasa | 2 | Bambuseae | Arundinariinae |
| Mniochloa | 1 | Olyreae | |
| Myriocladus | 21 | Bambuseae | Arthrostylidinae |
| Nastus | 24 | Bambuseae | Hickelinae |
| Neohouzeaua | 7 | Bambuseae | Melocanninae |
| Neomicrocalamus | 7 | Bambuseae | Racemobambosinae |
| Neurolepis | 21 | Bambuseae | Chusqueinae |
| Ochlandra | 11 | Bambuseae | Melocanninae |
| Oligostachyum | 18 | Bambuseae | Arundinariinae |
| Olmeca | 2 | Bambuseae | Guaduinae |
| Olyra | 23 | Olyreae | |
| Oreobambos | 1 | Bambuseae | Bambusinae |
| Otatea | 2 | Bambuseae | Guaduinae |
| Oxytenanthera | 1 | Bambuseae | Bambusinae |
| Pariana | 39 | Parianeae | |
| Parodiolyra | 3 | Olyreae | |
| Perrierbambus | 2 | Bambuseae | Hickelinae |
| Phyllostachys | 76 | Bambuseae | Shibataeinae |
| Piresia | 4 | Olyreae | |
| Piresiella | 1 | Olyreae | |
| Pleioblastus | 43 | Bambuseae | Arundinariinae |
| Polyanthus | 1 | Bambuseae | Arundinariinae |
| Pseudobambusa | 1 | Bambuseae | Bambusinae |
| Pseudosasa | 36 | Bambuseae | Arundinariinae |
| Pseudostachyum | 2 | Bambuseae | Melocanninae |
| Pseudoxytenanthera | 12 | Bambuseae | Bambusinae |
| Puelia | 5 | Puelieae | |
| Racemobambos | 19 | Bambuseae | Racemobambosinae |
| Raddia | 5 | Olyreae | |
| Raddiella | 8 | Olyreae | |
| Rehia | 1 | Olyreae | |
| Reitzia | 1 | Olyreae | |
| Rhipidocladum | 18 | Bambuseae | Arthrostylidinae |
| Sasa | 60 | Bambuseae | Arundinariinae |
| Sasaella | 11 | Bambuseae | Arundinariinae |
| Schizostachyum | 45 | Bambuseae | Melocanninae |
| Semiarundinaria | 7 | Bambuseae | Shibataeinae |
| Shibataea | 9 | Bambuseae | Shibataeinae |
| Sinobambusa | 25 | Bambuseae | Shibataeinae |
| Soejatmia | 1 | Bambuseae | Bambusinae |
| Sphaerobambos | 3 | Bambuseae | Bambusinae |
| Sucrea | 3 | Olyreae | |
| Teinostachyum | 2 | Bambuseae | Melocanninae |
| Temburongia | 1 | Bambuseae | Hickelinae |
| Thamnocalamus | 4 | Bambuseae | Thamnocalaminae |
| Thyrsostachys | 2 | Bambuseae | Bambusinae |
| Vietnamocalamus | 1 | Bambuseae | Arundinariinae |
| Vietnamosasa | 3 | Bambuseae | Racemobambosinae |
| Yushania | 87 | Bambuseae | Thamnocalaminae |
New! Comments
Have your say about what you just read! Leave me a comment in the box below.