Bamboos from the genus: Sasa are temperate bamboos. Sasa is the most hardy and northern bamboo, covering many mountains in Japan, their country of origin.
Click the magnifying glass in the frame below to search for pictures of specific Sasa species.
Sa means “thin” in Japanese; Sasa, “super slender,” refers to the culm, skinny as a pencil. Another version: “The word is believed to be a Japanese corruption of two Chinese words, Hsai-chu, or small Bamboo.“ Sasas are distinguished by their leaf size, which is usually larger than any other hardy bamboos and is emphasized by their dwarf habit of growth. The branches are usually solitary, rarely in pairs. The culms are generally curved in the lower portions, and the culm sheaths are usually persistent. The leaves tend to wither at the edges in the species with large leaves.
The list below shows all the known Sasa species:
Species Name |
Diameter |
Height |
|---|---|---|
| Sasa akiuensis | 1-2 m | |
| Sasa albosericea | 5-7 mm | 1-1.3 m |
| Sasa borealis | 5-8 mm | 1.5-2 m |
| Sasa borealis 'Albostriata' | ||
| Sasa borealis 'Aureostriata' | ||
| Sasa cernua | 2-3 m | |
| Sasa cernua 'Albostriata' | ||
| Sasa cernua f. nebulosa | ||
| Sasa chartacea | 3-5 mm | 0.5-1.5 m |
| Sasa chartacea f. iwakiensis | ||
| Sasa chartacea var. nana | 0.5-0.9 m | |
| Sasa chartacea var. nana f. hattoriana | ||
| Sasa chartacea var. mollis | 0.6-1 m | |
| Sasa chartacea var. shimotsukensis | 0.6-1 m | |
| Sasa duplicata | 2-3 mm | 0.4-0.5 m |
| Sasa elegantissima | 3-5 mm | 0.5-1 m |
| Sasa fugeshiensis | 1.5-2 m | |
| Sasa fugeshiensis f. asahimontana | ||
| Sasa gracillima | 0.3-0.8 m | |
| Sasa gracillima f. shirashima | ||
| Sasa guangdongensis | 5-6 mm | 1-1.5 m |
| Sasa guangxiensis | 2-5 mm | 0.5-1 m |
| Sasa hainanensis | 5-10 mm | 1-1.5 m |
| Sasa hayatae | 3-5 mm | 0.5-1.5 m |
| Sasa hayatae f. hispidula | ||
| Sasa hayatae var. hirtella | ||
| Sasa heterotricha | 1-2 m | |
| Sasa heterotricha var. nagatoensis | ||
| Sasa hibaconuca | 0.6-0.8 m | |
| Sasa hirta | ||
| Sasa hubeiensis | 3-5 mm | 0.5-1 m |
| Sasa kagamiana | 4-7 mm | 1-2 m |
| Sasa kagamiana subsp. yoshinoi | 1-2 mm | 0.3-0.6 m |
| Sasa kogasensis | 1.5-2 mm | 0.4-0.6 m |
| Sasa kogasensis var. nasuensis | 3-5 mm | 0.4-0.7 m |
| Sasa kurilensis | 2-25 mm | 0.3-0.4 m |
| Sasa kurilensis 'Albostriata' | ||
| Sasa kurilensis 'Aureostriata' | ||
| Sasa kurilensis 'Chabokonshima' | ||
| Sasa kurilensis 'Chaboshimofuri' | 5 mm | 0.7-1 m |
| Sasa kurilensis 'Kiakebono' | ||
| Sasa kurilensis 'Kikan-Shiroakebono' | 13 mm | 2 m |
| Sasa kurilensis 'Kimmei' | ||
| Sasa kurilensis 'Konshima' | ||
| Sasa kurilensis 'Maculosa' | 15 mm | 2.5-3 m |
| Sasa kurilensis 'Makiba' | ||
| Sasa kurilensis 'Notizae' | 15 mm | 2.5 m |
| Sasa kurilensis 'Shima-Shimofuri' | 10-13 mm | 1.5-2.5 m |
| Sasa kurilensis 'Shirafu' | 10 mm | 1.5-1.6 m |
| Sasa kurilensis 'Shiroakebono' | 13 mm | 2 m |
| Sasa kurilensis 'Takara' | 13 mm | 2.5 m |
| Sasa kurilensis 'Tricolor' | ||
| Sasa kurilensis 'Chabomakiba' | ||
| Sasa kurilensis 'Marmorea' | ||
| Sasa kurilensis 'Koban' | ||
| Sasa kurilensis f. pseudokurilensis | ||
| Sasa kurilensis var. uchidae | ||
| Sasa kurilensis var. jotanii | ||
| Sasa kurokawana | 2.5-7 mm | 0.7-1.5 m |
| Sasa kurokawana f. aureostriata | ||
| Sasa Iongiligulata | 10 mm | 1.5 m |
| Sasa maculata | 1-2 mm | 0.5-0.6 m |
| Sasa maculata var. abei | ||
| Sasa magnifica | 4-7 mm | 1-1.5 m |
| Sasa magnifica subsp. fujitae | ||
| Sasa magnonoda | 10 mm | 1 m |
| Sasa megalophylla | 5-8 mm | 1.5-2 m |
| Sasa megalophylla f. aureovariegata | ||
| Sasa megalophylla f. pankensis | ||
| Sasa miakeana | 3-5 mm | 0.6-0.9 m |
| Sasa minensis | 3-5 mm | 0.8-1.2 m |
| Sasa minensis var. awaensis | ||
| Sasa nipponica | 1-3 mm | 0.5-0.9 m |
| Sasa nipponica 'Nippon-Kisuji' | ||
| Sasa nipponica f. mikawana | ||
| Sasa nipponica f. nandaiensis | ||
| Sasa nipponica f. robustior | ||
| Sasa oblongula | 2-4 mm | 1-1.5 m |
| Sasa occidentalis | 4-8 mm | 0.6-1.5 m |
| Sasa oshidensis | 4-7 mm | 1-2 m |
| Sasa oshidensis 'Flavovariegata' | ||
| Sasa palmata | 7-10 mm | 1.5-4 m |
| Sasa palmata f. australis | ||
| Sasa palmata f. nebulosa | ||
| Sasa palmata var. niijimae | ||
| Sasa palmata var. niijimae f. linearifolia | ||
| Sasa palmata var. yosaensis | ||
| Sasa pubens | 3-5 mm | 1-1.5 m |
| Sasa pubiculmis | 4-7 mm | 1-2 m |
| Sasa pubiculmis subsp. sugimotoi | 1-2 mm | 0.2-0.4 m |
| Sasa pulcherrima | 1-1.5 mm | 0.2-0.8 m |
| Sasa pulcherrima f. hispidula | ||
| Sasa qingyuanensis | 4-6 mm | 1-1.5 m |
| Sasa quelpaertensis | 3-4 mm | 0.1-0.8 m |
| Sasa rubrovaginata | 5-6 mm | 1.5 m |
| Sasa sadoensis | 1-1.5 m | |
| Sasa samaniana | 0.5-1 m | |
| Sasa samaniana 'Flavostriata' | ||
| Sasa samaniana f. villosula | ||
| Sasa samaniana var. villosa | ||
| Sasa samaniana var. yoshinoi | 0.5-0.8 m | |
| Sasa samaniana var. yoshinoi f. hidejiroana | ||
| Sasa scytophylla | 1.5 m | |
| Sasa scytophylla f. aureostriata | ||
| Sasa scytophylla f. lasionodosa | ||
| Sasa senanensis | 5-8 mm | 1-2 m |
| Sasa senanensis 'Flavovariegata' | ||
| Sasa senanensis f. nobilis | ||
| Sasa senanensis f. subnobilis | ||
| Sasa senanensis f. hispidula | ||
| Sasa senanensis var. harae | ||
| Sasa senanensis var. harae f. argillacea | ||
| Sasa septentrionalis | 1-1.5 m | |
| Sasa septentrionalis 'Albovariegata' | ||
| Sasa septentrionalis 'Kudoana' | ||
| Sasa septentrionalis f. kuzakaiana | ||
| Sasa septentrionalis var. membranacea | ||
| Sasa shimidzuana | 5-7 mm | 1-2 m |
| Sasa shimidzuana 'Flavovariegata' | ||
| Sasa shimidzuana subsp. kashidensis | 2-3 mm | 0.3-0.7 m |
| Sasa sinica | 4 mm | 1.5 m |
| Sasa stenophylla | 2-3 mm | 0.5-0.8 m |
| Sasa stenophylla subsp. tobagenzoana | 4-7 mm | 1-2 m |
| Sasa subglabra | 5-6 mm | 1.3-2 m |
| Sasa subvillosa | 8-13 mm | 1-2 m |
| Sasa sulcata | 2-5 mm | 0.2-0.5 m |
| Sasa suzukii | 5-11 mm | 1.5-2.5 m |
| Sasa takizawana | 4-7 mm | 1-2 m |
| Sasa takizawana subsp. nakashimana | 1-2 mm | 0.3-0.6 m |
| Sasa tatewakiana | 1.5-2 m | |
| Sasa tatewakiana var. muroiana | ||
| Sasa tenuifolia | 2-2.5 mm | 0.3-0.4 m |
| Sasa tokugawana | 1.5 m | |
| Sasa tokugawana var. iyoensis | ||
| Sasa tomentosa | 5 mm | 2 m |
| Sasa tsuboiana | 3-7 mm | 0.7-2 m |
| Sasa tsuboiana f. akebono | ||
| Sasa tsuboiana f. asagishima | ||
| Sasa tsuboiana f. iyomontana | ||
| Sasa tsukubensis | 1-7 mm | 0.4-2 m |
| Sasa tsukubensis subsp. pubifolia | 1-2 mm | 0.4-0.7 m |
| Sasa veitchii | 1-1.5 m | |
| Sasa veitchii 'Fuiri' | ||
| Sasa veitchii 'Higuchiana' | ||
| Sasa veitchii var. grandifolia | ||
| Sasa veitchii var. tyuhgokensis | ||
| Sasa yahikoensis | 2-3 mm | 1-2 m |
| Sasa yahikoensis var. depauperata | ||
| Sasa yahikoensis var. oseana | ||
| Sasa yahikoensis var. rotundissima |
Bamboo species tables are monitored and improved each year by a wide group of experts. Below you'll find the latest updates for the genus Sasa:
The complete list can be found here: Recently Corrected Bamboo Names.
Old Name |
New Name |
|---|---|
| Sasa asahinae | Sasa shimidzuana |
| Sasa humilis | Pleioblastus humilis |
| Sasa pygmaea | Pleioblastus pygmaeus |
| Sasa tessellata | Indocalamus tessellatus |
| Sasa variegata | Pleioblastus fortunei |
Bamboo growers and garden books frequently refer to bamboos by their 'common names'. Below you'll find a table with the most common names for Sasa and their correct scientific names.
More common names in English can be found here: Common Bamboo Names.
Common Name |
Botanical Name |
|---|---|
| Kumazasa | Sasa veitchii |
New! Comments
Have your say about what you just read! Leave me a comment in the box below.