Species Name |
Diameter |
Height |
|---|---|---|
| Rhipidocladum abregoensis | 1-5 mm | 4-8 m |
| Rhipidocladum ampliflorum | ||
| Rhipidocladum angustiflorum | ||
| Rhipidocladum bartlettii | 2-8 mm | 2-10 m |
| Rhipidocladum clarkiae | 10-20 mm | 10-12 m |
| Rhipidocladum geminatum | 20-25 mm | 6-10 m |
| Rhipidocladum harmonicum | 20-60 mm | 10-20 m |
| Rhipidocladum Iongispiculatum | 40-60 mm | 8-15 m |
| Rhipidocladum martinezii | 8-16 mm | |
| Rhipidocladum maxonii | 15-25 mm | 10-30 m |
| Rhipidocladum neumannii | 10-28 mm | 4-12 m |
| Rhipidocladum pacuarense | 20-30 mm | 10-12 m |
| Rhipidocladum panamense | 6-8 mm | 5 m |
| Rhipidocladum parviflorum | ||
| Rhipidocladum pittieri | 5-10 mm | 5-10 m |
| Rhipidocladum prestoei | ||
| Rhipidocladum racemiflorum | 5-10 mm | 10-15 m |
| Rhipidocladum sibilans | 7-15 mm | 4-8 m |
New! Comments
Have your say about what you just read! Leave me a comment in the box below.