Species Name |
Diameter |
Height |
|---|---|---|
| Nastus amazonicus | ||
| Nastus ambrensis | 15 m | |
| Nastus aristatus | 1-2 m | |
| Nastus borbonicus | 60 mm | 17 m |
| Nastus decaryanus | ||
| Nastus elatus | 15-20 m | |
| Nastus elegantissimus | 10-25 m | |
| Nastus elongatus | 30 mm | 15-20 m |
| Nastus emimensis | ||
| Nastus holttumianus | 30 mm | 20 m |
| Nastus hooglandii | 2-5 mm | |
| Nastus humbertianus | ||
| Nastus Iokohoensis | ||
| Nastus Iongispicula | ||
| Nastus madagascariensis | 10 mm | |
| Nastus manongarivensis | ||
| Nastus obtusus | 50 mm | 20 m |
| Nastus perrieri | ||
| Nastus productus | 3-15 mm | 20 m |
| Nastus reholttumianus | 30 mm | |
| Nastus rudimentifer | 40-50 mm | 7-8 m |
| Nastus schlechteri | ||
| Nastus schmutzii | 60 mm | |
| Nastus tsaratananensis |
New! Comments
Have your say about what you just read! Leave me a comment in the box below.